Top 10 LIC Plans to Invest in 2024
Life can be unpredictable, and it is essential to protect ourselves and our loved ones financially. LIC helps us bear these circumstances and offset some of the economic risks that come with them.
The state-owned entity introduced several policies to offer its large customer base a range of insurance products, such as Whole Life and Term Insurance plans, ULIPs, Money-back plans, and Pension plans.
The 10 best LIC Plans you should consider investing in are detailed below.
| LIC Policies | Policy Type | Entry Age | Maximum Maturity Age | Policy Term | Minimum Sum Assured (Rs.) |
LIC Nivesh Plus | ULIP | 90 days- 70 years | 85 years | 10 - 25 years | 1.25- 10 times of the single premium |
LIC Index Plus | ULIP | 90 days- 60 years | 85 years | 10-25 years | 7 - 10 times the annualized premium |
LIC SIIP | ULIP | 90 days - 65 years | 85 years | 10 - 25 years | 7 - 10 times the annualized premium |
LIC New Jeevan Shanti | Pension | 30 - 79 years | 80 years | NA | NA |
LIC Jeevan Utsav | Whole-Life | 90 days - 65 years | NA | 5-16 years | 5 Lakhs |
LIC Jeevan Umang | Whole-Life | 90 days - 55 years | 100 years | 100 years minus Age at Entry | 2 Lakhs |
LIC New Jeevan Amar | Term | 18 - 65 years | 80 years | 10 - 40 years | 25 Lakhs |
LIC Bima Jyoti | Endowment | 90 days- 60 years | 75 years | 15-20 years | 1 Lakh |
LIC New Jeevan Anand | Endowment | 18 -50 years | 75 years | 15-35 years | 1 Lakh |
LIC Jeevan Labh | Endowment | 8-59 years | 75 years | 16/21/25 years | 2 Lakhs |
